RWA tokens
RWA Leads lists 36 tokenized assets whose structure was read from the issuer: 2 equities, 6 gold, 5 other, 6 private credit, 1 silver, 16 treasuries. 18 issuers are named on those pages. A blank cell means the cited page did not state that fact. Sort the table by name, ticker, asset class, issuer, or market cap. Market cap is filled only for the slugs the nightly job already tracks. Comparisons stay inside one asset class. Gold does not get a page against a treasury fund.
A dash means the public record we checked does not say. It is not zero, and it is not a guess.
Swipe sideways to see more columns →
| Chains | |||||
|---|---|---|---|---|---|
| Apollo Diversified Credit Securitize Fund | ACRED | Private credit | Securitize Tokenized Apollo Diversified Credit Fund, Ltd. | — | Aptos, Avalanche, Ethereum, Ink, Polygon, Solana |
| AZ Gold Reserve | AZG | Gold | AZ Reserves Ltd | — | Ethereum |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | Treasuries | BlackRock USD Institutional Digital Liquidity Fund Ltd. | — | Aptos, Arbitrum, Avalanche, BNB Smart Chain, Ethereum, Optimism, Polygon, Solana |
| Franklin OnChain U.S. Government Money Fund | BENJI | Treasuries | Franklin Templeton Trust | — | Stellar, Polygon, Arbitrum, Avalanche, Aptos, Ethereum, Base, Solana, BNB Smart Chain |
| Hamilton Lane SCOPE | SCOPE | Private credit | Hamilton Lane | — | Polygon |
| Herculis Gold Coin | XAUH | Gold | Herculis Tokens SA | — | TON, TRON, Ethereum |
| Invesco Short Duration US Government Securities Fund | USTB | Treasuries | Invesco Advisers, Inc. | — | Ethereum, Solana, Plume |
| Janus Henderson Anemoy Treasury Fund | JTRSY | Treasuries | Anemoy | — | Ethereum, Base, Arbitrum |
| Kinesis Gold | KAU | Gold | Kinesis KAU is issued by Kinesis Cayman. The ERC-20 token is a 1:1 claim on that KAU, issued by KMS Labs S.A., a company incorporated in Panama. | — | Ethereum |
| Kinesis Silver | KAG | Silver | Kinesis KAG is issued by Kinesis Cayman. The ERC-20 token is a 1:1 claim on that KAG, issued by KMS Labs S.A., a company incorporated in Panama. | — | Ethereum |
| Maple syrupUSDC | syrupUSDC | Private credit | Maple | — | Ethereum |
| Maple syrupUSDG | syrupUSDG | Private credit | Maple | — | Ethereum |
| Maple syrupUSDT | syrupUSDT | Private credit | Maple | — | Ethereum |
| Matrixdock Gold | XAUm | Gold | Matrixdock, under a special purpose trust. Appleby Global Services is the trustee and Hamilton Services is the enforcer. The custody page does not publish a separate issuer company number. | — | Ethereum |
| Ondo rebasing US Dollar Yield | rUSDY | Treasuries | Ondo USDY LLC | — | — |
| Ondo Short-Term US Government Treasuries | OUSG | Treasuries | Ondo I LP | — | — |
| Ondo US Dollar Yield | USDY | Treasuries | Ondo USDY LLC | — | — |
| OpenEden TBILL | TBILL | Treasuries | — | — | — |
| Pax Gold | PAXG | Gold | Paxos Trust Company, National Association | — | Ethereum, Solana |
| Tether Gold | XAUT | Gold | TG Commodities, S.A. de C.V. | — | Ethereum, BNB Chain |
| USYC | USYC | Treasuries | Circle International Bermuda Limited, token administrator for Hashnote International Short Duration Yield Fund Ltd. | — | Arc, BNB, Canton, Ethereum, NEAR, Solana |
| WisdomTree 3-7 Year Treasury Digital Fund | WTTSX | Treasuries | WisdomTree Transfers, Inc. | — | Arbitrum, Avalanche, Base, Ethereum, Optimism |
| WisdomTree 500 Digital Fund | SPXUX | Equities | WisdomTree Transfers, Inc. | — | Arbitrum, Avalanche, Base, Ethereum, Optimism |
| WisdomTree 7-10 Year Treasury Digital Fund | WTSTX | Treasuries | WisdomTree Transfers, Inc. | — | Arbitrum, Avalanche, Base, Ethereum, Optimism |
| WisdomTree Equity Premium Income Digital Fund | WTPIX | Other | WisdomTree Transfers, Inc. | — | Arbitrum, Avalanche, Base, Ethereum, Optimism |
| WisdomTree Floating Rate Treasury Digital Fund | FLTTX | Treasuries | WisdomTree Transfers, Inc. | — | Arbitrum, Avalanche, Base, Ethereum, Optimism |
| WisdomTree Long Term Treasury Digital Fund | WTLGX | Treasuries | WisdomTree Transfers, Inc. | — | Arbitrum, Avalanche, Base, Ethereum, Optimism |
| WisdomTree Private Credit and Alternative Income Digital Fund | CRDYX | Private credit | WisdomTree Transfers, Inc. | — | Arbitrum, Avalanche, Base, Ethereum, Optimism |
| WisdomTree Short-Duration Income Digital Fund | WTSIX | Other | WisdomTree Transfers, Inc. | — | Arbitrum, Avalanche, Base, Ethereum, Optimism |
| WisdomTree Short-Term Treasury Digital Fund | WTSYX | Treasuries | WisdomTree Transfers, Inc. | — | Arbitrum, Avalanche, Base, Ethereum, Optimism |
| WisdomTree Siegel Global Equity Digital Fund | EQTYX | Other | WisdomTree Transfers, Inc. | — | Arbitrum, Avalanche, Base, Ethereum, Optimism |
| WisdomTree Siegel Longevity Digital Fund | LNGVX | Other | WisdomTree Transfers, Inc. | — | Arbitrum, Avalanche, Base, Ethereum, Optimism |
| WisdomTree Siegel Moderate Digital Fund | MODRX | Other | WisdomTree Transfers, Inc. | — | Arbitrum, Avalanche, Base, Ethereum, Optimism |
| WisdomTree Technology & Innovation 100 Digital Fund | TECHX | Equities | WisdomTree Transfers, Inc. | — | Arbitrum, Avalanche, Base, Ethereum, Optimism |
| WisdomTree TIPS Digital Fund | TIPSX | Treasuries | WisdomTree Transfers, Inc. | — | Arbitrum, Avalanche, Base, Ethereum, Optimism |
| WisdomTree Treasury Money Market Digital Fund | WTGXX | Treasuries | WisdomTree Transfers, Inc. | — | Arbitrum, Avalanche, Base, Ethereum, Optimism |
Same-class comparisons
A sample. Every token page links the rest of its class.
Questions
36 tokens across gold, silver, treasuries, equities, private credit, other. Each row is a tokenized asset with an issuer source for every filled field.
The issuer page we checked does not say. A blank is not zero, and it is not filled from a third-party dashboard.
Once a day, and only for tokens that already have a CoinGecko id stored in the database. New catalog rows keep that id empty, so their cap stays blank.
Two tokens in the same asset class. The canonical URL lists the slugs in alphabetical order. The other order permanently redirects.